1
/
of
83
TeeDub Collects
1972 Topps Baseball Complete Set - NM AVG w 74 Graded - Fisk RC Aaron Ryan Mays
1972 Topps Baseball Complete Set - NM AVG w 74 Graded - Fisk RC Aaron Ryan Mays
Regular price
$5,399.99 USD
Regular price
$5,999.99 USD
Sale price
$5,399.99 USD
Quantity
Couldn't load pickup availability
1972 Topps Baseball Complete Set - 787 Cards - NM AVG w 74 Graded
Please see high resolution photos which are representative of the entire set.
Some cards may have poor centering, frayed corners, stains, creases or surface wrinkles.
Overall Condition - NMMT 10% - NM 65% - EXMT 25%
Series 1 - NMMT 15% - NM 75% - EXMT 10%
Series 2 - NMMT 10% - NM 70% - EXMT 20%
Series 3 - NMMT 10% - NM 70% - EXMT 20%
Series 4 - NMMT 5% - NM 60% - EXMT 35%
Series 5 - NMMT 5% - NM 55% - EXMT 40%
Series 6 - NMMT 15% - NM 60% - EXMT 25%
The following graded cards are included in this set;
| 1 | Pittsburgh Pirates | SGC | 7.5 | 1112631 |
| 4 | Checklist - Series 1 | PSA | 8 | 08981027 |
| 37 | Carl Yastrzemski | PSA | 7 | 84126646 |
| 38 | Carl Yastrzemski IA | BVG | 7.5 | 0016827362 |
| 49 | Willie Mays | PSA | 7 | 95064502 |
| 50 | Willie Mays IA | PSA | 7 | 07312051 |
| 51 | Harmon Killebrew | BVG | 7.5 | 0018206863 |
| 79 | Red Sox Rookies | SGC | 7 | 8162895-005 |
| 80 | Tony Perez | PSA | 8 | 98618494 |
| 100 | Frank Robinson | PSA | 7 | 94764752 |
| 130 | Bob Gibson | PSA | 7 | 114845815 |
| 132 | Joe Morgan | PSA | 7 | 69457915 |
| 139 | Tim McCarver | PSA | 8 | 84126729 |
| 195 | Orlando Cepeda | PSA | 7 | 76554168 |
| 200 | Lou Brock | PSA | 7 | 65237482 |
| 226 | World Series Game 4 | SGC | 7 | 5897522 |
| 259 | Sparky Lyle | PSA | 8 | 91282824 |
| 268 | A's Rookie Stars | PSA | 8 | 78367803 |
| 270 | Jim Palmer | PSA | 7 | 94764657 |
| 299 | Hank Aaron | SGC | 7.5 | 3217648 |
| 300 | Hank Aaron IA | PSA | 7 | 94764629 |
| 309 | Roberto Clemente | PSA | 7 | 71820602 |
| 310 | Roberto Clemente IA | SGC | 6 | 0912604 |
| 395 | Matty Alou | PSA | 8 | 40361153 |
| 400 | Tony Oliva | PSA | 7 | 71924850 |
| 420 | Steve Carlton | PSA | 7 | 109259552 |
| 433 | Johnny Bench | SGC | 7 | 9840636 |
| 434 | Johnny Bench IA | PSA | 7 | 82880455 |
| 435 | Reggie Jackson | SGC | 7.5 | 9605362 |
| 437 | Maury Wills | SGC | 6.5 | 1385079-083 |
| 441 | Thurman Munson | SGC | 7.5 | 6475894 |
| 442 | Thurman Munson IA | PSA | 7 | 73182965 |
| 445 | Tom Seaver | SGC | 7 | 0075595 |
| 446 | Tom Seaver IA | PSA | 7 | 111112361 |
| 447 | Willie Stargell | PSA | 7 | 94764711 |
| 448 | Willie Stargell IA | PSA | 7 | 94764728 |
| 465 | Gil Hodges | PSA | 7 | 45157236 |
| 510 | Ted Williams | SGC | 7 | 5686866 |
| 518 | Wayne Garrett | PSA | 7 | 90058237 |
| 532 | Fred Kendall | PSA | 6 | 71871435 |
| 543 | Duane Josephson | PSA | 8 | 81435202 |
| 550 | Brooks Robinson | SGC | 7.5 | 1123321-008 |
| 559 | Pete Rose | BVG | 7.5 | 0017925635 |
| 566 | Reggie Smith IA | PSA | 8 | 40238686 |
| 567 | Juan Marichal | PSA | 7 | 98478924 |
| 591 | Paul Casanova | PSA | 8 | 11907333 |
| 595 | Nolan Ryan | SGC | 7 | 9028759 |
| 597 | Jim Magnuson | PSA | 8 | 14307301 |
| 600 | Al Kaline | PSA | 7 | 107655106 |
| 622 | MVP Award | PSA | 8 | 72335270 |
| 623 | Cy Young Award | PSA | 8 | 30697616 |
| 658 | Steve Dunning | PSA | 7 | 17988949 |
| 660 | Paul Blair | BVG | 8 | 0015844032 |
| 673 | Dave Marshall | BVG | 6 | 0015844036 |
| 675 | Pat Jarvis | BVG | 7.5 | 0015844022 |
| 686 | Steve Garvey | PSA | 7 | 26556907 |
| 689 | Eddie Fisher | BVG | 7.5 | 0015844024 |
| 693 | Alan Gallagher | BVG | 6.5 | 0015844059 |
| 695 | Rod Carew | PSA | 7 | 94764636 |
| 696 | Rod Carew IA | PSA | 7 | 27141505 |
| 699 | Bobby Murcer | PSA | 7 | 94764698 |
| 705 | Pat Corrales | PSA | 8 | 11050778 |
| 706 | Pat Corrales IA | BVG | 7.5 | 0015844057 |
| 718 | Del Rice | PSA | 7 | 90633061 |
| 725 | Dick McAuliffe | BVG | 8 | 0015844023 |
| 733 | Jim Hart | PSA | 7 | 90633073 |
| 750 | Willie Horton | BVG | 7 | 0015844047 |
| 751 | Steve Carlton TR | PSA | 7 | 11568631 |
| 752 | Joe Morgan TR | SGC | 7.5 | 1293649-330 |
| 754 | Frank Robinson TR | PSA | 8 | 27293393 |
| 759 | Chris Cannizzaro | PSA | 8 | 22281508 |
| 761 | AL-NL Rookie Stars | PSA | 7 | 64876874 |
| 783 | Les Cain | PSA | 8 | 21674782 |
| 787 | Ron Reed | PSA | 8 | 11824191 |
Raw cards are stored in penny sleeves in (2) 400 count boxes.
Please feel free to contact us with any questions.
Share
